Catit Water Fountain
£28.49
Out of stock
Out of stock
Out of stock
Item | Letter | S01 83200 |
M01 83250 |
M11 83260 |
L01 83300 |
---|---|---|---|---|---|
Back Wire Grill | A | 83460 | 83462 | 83466 | 83468 |
Sliding Lock | B | 83496 | 83496 | 83496 | 83496 |
Roof Assembly
Early Type Opaque |
C | 83510 | 83512 | 83512 | 83514 |
Roof Assembly
Late Type White |
C | 83511 | 83513 | 83513 | 83515 |
Top Corner Clips | D | 83498 | 83498 | 83498 | 83498 |
Side Wire Grill | E | 83470 | 83472 | 83476 | 83478 |
Corner Clips | F | 83525 | 83525 | 83525 | 83525 |
Food Dish | G | 83430 | 83430 | 83430 | 83430 |
Cage Door Knob | H | 83528 | 83528 | 83528 | 83528 |
Debris Guard | I | 83500 | 83500 | 83504 | 83504 |
Base Wire Grill | J | 83480 | 83482 | 83482 | 83484 |
Non-skid Feet | K | 83540 | 83540 | 83540 | 83540 |
Debris Guard Latch with Pin | L | 83538 | 83538 | 83538 | 83538 |
Base | M | 83490 | 83492 | 83492 | 83494 |
Seed/Water cup Access Door | N | 83536 | 83536 | 83536 | 83536 |
Waste Shield | O | 83534 | 83534 | 83534 | 83534 |
Cage Door Latch | P | 83520 | 83520 | 83520 | 83522 |
Perch | Q | 83400 | 83400 | 83400 | 83400 |
Front Wire Grill | R | 83450 | 83452 | 83456 | 83458 |
Extension Kit | - | 83200EX | 83250EX | 83260EX | 83310EX |
Shopping Options
You have no items to compare.